| Bridge* | Flag Bridge* | Sensor* | Dam Con* | A Hull* | Left Warp | Transporter | Tractor | Shuttle | Lab | F Hull | Right Warp | 1 | Phaser* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drone* | Phaser* | Impulse | Left Warp | Right Warp | A Hull | Shuttle | Dam Con* | Center Warp | Lab | Battery | Phaser | 2 | Flag Bridge* | |
| Phaser* | Transporter* | Right Warp | Impulse | F Hull | A Hull | Left Warp | APR | Lab | Transporter | Probe | Center Warp | 3 | Cargo | |
| Right Warp* | A Hull | Cargo | Battery | Shuttle | Torp* | Left Warp | Impulse | Right Warp | Tractor | Probe | Any Weapon | 4 | Probe* | |
| F Hull | Impulse | Lab | Left Warp | Sensor* | Tractor | Shuttle | Right Warp | Phaser | Transporter | Battery | Center Warp | 5 | Lab | |
| Cargo | F Hull | Battery | Center Warp | Shuttle | APR | Lab | Phaser | Any Warp | Probe | A Hull | Any Weapon | 6 | Drone* | |
| A hull | APR | Shuttle | Right Warp | Scanner* | Tractor | Lab | Left Warp | Phaser | Transporter | Battery | Any Weapon | 7 | Shuttle | |
| Left Warp* | F Hull | Cargo | Battery | Lab | Drone* | Right Warp | Impulse | Left Warp | Tractor | Probe | Any Weapon | 8 | Right Warp | |
| Phaser* | Tractor* | Left Warp | Impulse | A Hull | F Hull | Right Warp | APR | Lab | Transporter | Probe | Any Weapon | 8 | Right Warp | |
| Torp* | Phaser* | Impulse | Right Warp | Left Warp | F Hull | Tractor | Dam Con* | Center Warp | Lab | Battery | Any Weapon | 9 | Transporter | |
| Aux Con* | Emer Bridge* | Scanner* | Probe* | F Hull* | Right Warp | Transporter | Shuttle | Tractor | Lab | A Hull | Center Warp | 10 | Battery | |
| Phaser | 11 | Center Warp | ||||||||||||
| Left Warp | 12 | Excess Damage | ||||||||||||
| Press F9 For Result | ||||||||||||||
Thursday, March 15, 2018
Subscribe to:
Posts (Atom)